SnpNonomi
![]()
SnpNonomi (PM)
Details
| Online | NO |
| Joined | 05/07/2009 |
| Last visit | 11/30/2009 |
| Rank | RGB |
| Popularity | 281 (880) |
| Homepage | www.gamekult.com/blog/n... ![]() |
| Age | 25 |
| Gender | Male |
| Location | France |
| Fav manu. | Neca |
| Fav sculpt. | n/a |
| Occupation | n/a |
| Show(s) | n/a |
| Book(s) | n/a |
| Music | n/a |
| Game(s) | n/a |
| MOE Point(s) | n/a |
| Computer | Xp SP3 P5ne-Sli E6750 @2.66Gz 2Go Ram 8800GT |
| Camera | nikon coolpix s600 |
| Figure(s) | 78 (Goto ») |
| Picture(s) | 11 (Goto ») |
| Review(s) | 0 (Goto ») |
| Comment(s) | 5 |
Power
Activity
- 05/23/2009 SnpNonomi wishlisted Albert Wesker (Hot Toys).
- 05/19/2009 SnpNonomi owned Sheva Alomar (Neca).
- 05/19/2009 SnpNonomi owned Executioner (Neca).
- 05/19/2009 SnpNonomi owned Chris Redfield (Neca).
- 05/17/2009 SnpNonomi wishlisted Nero (Kotobukiya).
- 05/11/2009 SnpNonomi owned Chris Redfield (Capcom).
- 05/10/2009 SnpNonomi wishlisted Jill Valentine vs. Chimera (Organic).
- 05/10/2009 SnpNonomi wishlisted Rebecca Chambers vs. Hunter (Organic).
- 05/10/2009 SnpNonomi wishlisted Chris Redfield vs. Yawn (Organic).
- 05/10/2009 SnpNonomi wishlisted Zombie (Organic).
- 05/10/2009 SnpNonomi wishlisted Tyrant (Organic).
Pictures (11)
SnpNonomi | Sherry BirkinSnpNonomi |
SnpNonomi's pictures have been viewed 509 times and favorited 2 times for a total power of 544.
Friends (2)
K-Mu | Nakajima |
Clubs (1)
Resident Evil Area
03/11/2009
You are here: Home » Community » Users » SnpNonomi
x71
Owned Figures
DRAFTDRAFTLeon S. Kennedy | ![]() Chris Redfield | ![]() Ganado Woman | ![]() Jack Krauser | ![]() Ganado with Chainsaw | DRAFTDRAFTwilliam Birkin G3/G4 | ![]() Hunk | ![]() Zombie / Cerberus |
DRAFTDRAFTHunter | DRAFTDRAFTMr X/Tyrant | DRAFTDRAFTChris Redfield | DRAFTDRAFTWEB SPINNER | ![]() Leon S. Kennedy | DRAFTDRAFTIron Maiden | DRAFTDRAFTZombie/Black Skin visible sternum | DRAFTDRAFTChimera |
![]() Ada Wong | ![]() Los Illuminados - Monk with hooded head and shield | DRAFTDRAFTIvy Plant | ![]() Leon S. Kennedy | DRAFTDRAFTForest Speyer | ![]() Ganado with Chainsaw | DRAFTDRAFTClaire Redfield | ![]() Licker |
![]() Ada Wong | ![]() Red Monk | DRAFTDRAFTZombie/Green head visible sternum | ![]() Leon S. Kennedy | DRAFTDRAFTNemesis | DRAFTDRAFTLeon S. Kennedy | ![]() Zombie | ![]() Chris Redfield |
3 (4%) 55 (77%) 13 (18%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Did you know? 37% of SnpNonomi's figures come from Biohazard 4.








































11/30/2009
yakumo You said Nendo?
Sorry for the late message
Happy Birthday ^_^
#74597